Provider Details - Anomis Hübner, 1821
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 568ABA06-0D12-4589-9367-BC897E673D1E | 383AC03D-AA1D-4AB3-82B1-CA367D814C7C |
Source | New Zealand Inventory of Biodiversity | NZOR |
8D73D71E-137F-4560-9FAF-5F4CC02985CF | - | |
Anomis | Anomis Hübner, 1821 | |
Anomis | Anomis | |
genus | genus | |
Preferred Name | - | Anomis Hübner, 1821 |
Hierarchy |
|
|
Hübner | ||
1821 | ||
Hübner | ||
249 | ||
ICZN | ICZN | |