Provider Details - Parathaumatelson
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 689CCD7D-A897-41DA-8610-DFED5D0A9166 | 37EB613C-7284-4308-A3F5-4626A8DED61D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| B838B22D-5302-4B59-A127-85DC2A5FD301 | - | |
| Parathaumatelson | Parathaumatelson | |
| Parathaumatelson | Parathaumatelson | |
| genus | genus | |
| Preferred Name | - | Parathaumatelson |
| Hierarchy |
|
|
| ICZN | ICZN | |