Provider Details - Corocosma Meyrick, 1888
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 3CE8C540-745D-464F-9904-93047520F3B5 | 37E52369-76FE-4A7C-B476-194A2245ADB0 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C822269F-EC40-4650-98CB-D7B57A222D42 | - | |
Corocosma | Corocosma Meyrick, 1888 | |
Corocosma | Corocosma | |
genus | genus | |
Preferred Name | - | Corocosma Meyrick, 1888 |
Hierarchy |
|
|
Meyrick | ||
1888 | ||
Meyrick | ||
89 | ||
ICZN | ICZN | |