Provider Details - Eumerus Meigen, 1822
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | C58FC852-685E-491E-B25C-31C88C95C4D2 | 3747122E-41CC-4FE4-AAB7-9F0A1C244DB8 |
Source | New Zealand Inventory of Biodiversity | NZOR |
EB3D00B2-F71A-4EB5-B20D-098F08078314 | - | |
Eumerus | Eumerus Meigen, 1822 | |
Eumerus | Eumerus | |
genus | genus | |
Preferred Name | - | Eumerus Meigen, 1822 |
Hierarchy |
|
|
Meigen | ||
1822 | ||
Meigen | ||
202 | ||
ICZN | ICZN | |