Provider Details - Reduvioidea
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 020A5F6E-226B-E611-876F-005056955C66 | 370105F2-EBE5-4D09-A6AA-CF2EB6674622 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
8F839D55-CE42-4321-81BD-701A1F0A4DB5 | - | |
Reduvioidea | Reduvioidea | |
Reduvioidea | Reduvioidea | |
superfamily | superfamily | |
Preferred Name | - | Reduvioidea |
Hierarchy |
|
|
ICZN | ICZN | |