Provider Details - Acanthaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 271978F0-CF39-4E17-AA73-28431D8C3CF1 | 3691019E-99EF-4D69-8F33-518ADAAA4811 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 20FA120C-A480-49DF-8B49-1243CEC95061 | - | |
| Acanthaster | Acanthaster | |
| Acanthaster | Acanthaster | |
| genus | genus | |
| Preferred Name | - | Acanthaster |
| Hierarchy |
|
|
| ICZN | ICZN | |