Provider Details - Gryllacrididae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | E9D84E31-570C-EA11-B806-005056951CAE | 36818978-774C-488D-9D3D-E7878568C1F8 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 60D920BB-C55C-44D1-A7B4-AF889F2C1A3C | - | |
| Gryllacrididae | Gryllacrididae | |
| Gryllacrididae | Gryllacrididae | |
| family | family | |
| Preferred Name | - | Gryllacrididae |
| Hierarchy |
|
|
| ICZN | ICZN | |