Provider Details - Phomopsis andina Petr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 77164D13-5AEA-4A88-9510-C822112929E0 | 366CF109-B7F1-4703-8436-22B7504214B4 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB199B8-36B9-11D5-9548-00D0592D548C | - | |
| Phomopsis andina Petr. | Phomopsis andina Petr. | |
| andina | andina | |
| species | species | |
| Preferred Name | - | Phomopsis andina Petr. |
| Hierarchy |
|
|
| Petr. | Petr. | |
| 1950 | 1950 | |
| Petr. | Petr. | |
| 564 | 564 | |
| ICBN | ICBN | |