Provider Details - Hemionitis L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 403F1E0B-0FCE-4A95-A095-98510EC02BA1 | 3669283F-E533-41DF-A628-2F29DA66D9A6 |
| Source | New Zealand Plant Names Database | NZOR |
| EBC7B4FB-BBE3-4680-B533-46B44BAA7F83 | - | |
| Hemionitis L. | Hemionitis L. | |
| Hemionitis | Hemionitis | |
| genus | genus | |
| Preferred Name | - | Hemionitis L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 1077 | 1077 | |
| ICBN | ICBN | |