Provider Details - Otidea (Pers.) Bonord.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 224D7523-DDE6-4598-9270-42A0D960C459 | 3664E685-5A7E-497B-A9F9-63FD874CAB74 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C99C-36B9-11D5-9548-00D0592D548C | - | |
| Otidea (Pers.) Bonord. | Otidea (Pers.) Bonord. | |
| Otidea | Otidea | |
| genus | genus | |
| Preferred Name | - | Otidea (Pers.) Bonord. |
| Hierarchy |
|
|
| (Pers.) Bonord. | (Pers.) Bonord. | |
| 1851 | 1851 | |
| Pers. | Pers. | |
| Bonord. | Bonord. | |
| 205 | 205 | |
| ICBN | ICBN | |