Provider Details - Angiopteris Hoffm.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1A84C0A6-BB5E-473B-8E2F-A110003324A4 | 35721836-577A-48B3-81BE-111766081353 |
| Source | New Zealand Plant Names Database | NZOR |
| D3060C71-BAD2-4DE6-8122-CC558AF50E35 | - | |
| Angiopteris Hoffm. | Angiopteris Hoffm. | |
| Angiopteris | Angiopteris | |
| genus | genus | |
| Preferred Name | - | Angiopteris Hoffm. |
| Hierarchy |
|
|
| Hoffm. | Hoffm. | |
| 1796 | 1796 | |
| Hoffm. | Hoffm. | |
| 29, t. 5 | 29, t. 5 | |
| ICBN | ICBN | |