Provider Details - Merginae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | E44C1E78-266B-E611-876F-005056955C66 | 70E0A706-26A2-4649-844B-C111A7D109B3 | 3534D057-BD31-41A2-8723-6152270EF640 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
5FFC85D7-4539-411F-A0BE-480C07A8E93F | 5FFC85D7-4539-411F-A0BE-480C07A8E93F | - | |
Merginae | Merginae | Merginae | |
Merginae | Merginae | Merginae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Merginae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |