Provider Details - Globorotalia
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 614E0529-904E-43D8-A3B0-62D49619D60D | 351C6D20-5F0F-4CD6-90D6-2FA3D078A511 |
Source | New Zealand Inventory of Biodiversity | NZOR |
A427C0D3-113A-47FB-8378-02EED9D5BDB5 | - | |
Globorotalia | Globorotalia | |
Globorotalia | Globorotalia | |
genus | genus | |
Preferred Name | - | Globorotalia |
Hierarchy |
|
|
ICBN | ICBN | |