Provider Details - Puccinia adoxae R. Hedw.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9EBD9BFB-4219-44ED-BCEF-91C526EB961E | 3501BC52-6536-4FE7-B1CB-6B4DE2EA932E |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19DB5-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia adoxae R. Hedw. | Puccinia adoxae R. Hedw. | |
| adoxae | adoxae | |
| species | species | |
| Preferred Name | - | Puccinia adoxae R. Hedw. |
| Hierarchy |
|
|
| R. Hedw. | R. Hedw. | |
| 1805 | 1805 | |
| R. Hedw. | R. Hedw. | |
| 220 | 220 | |
| ICBN | ICBN | |