Provider Details - Diatoma tenuis Agardh
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 17527491-8EA4-425E-88C2-BF72E126C341 | 34EB6EE8-9978-43B7-A7F2-80DFA049E01B |
Source | New Zealand Plant Names Database | NZOR |
0AD7AB35-F72D-4BB0-911E-5AF8540C4800 | - | |
Diatoma tenuis Agardh | Diatoma tenuis Agardh | |
tenuis | tenuis | |
species | species | |
Preferred Name | - | Diatoma tenuis Agardh |
Hierarchy |
|
|
Agardh | Agardh | |
1812 | 1812 | |
Agardh | Agardh | |
ICBN | ICBN | |