Provider Details - Pyrausta Schrank, 1802
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | A2E53C98-EF02-455B-8797-B3683C3FB5DF | 34BF67AF-CE99-46D6-9F43-F1F4EB0991DD |
Source | New Zealand Arthropod Collection Names Database | NZOR |
4AEF2ADB-9FC0-4DE7-AE95-5C0C228FA871 | - | |
Pyrausta Schrank, 1802 | Pyrausta Schrank, 1802 | |
Pyrausta | Pyrausta | |
genus | genus | |
Preferred Name | - | Pyrausta Schrank, 1802 |
Hierarchy |
|
|
Schrank | Schrank | |
1802 | 1802 | |
Schrank | Schrank | |
163 | 163 | |
ICZN | ICZN | |