Provider Details - Echinococcus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | EE65825F-5F32-475B-BA26-5B03948A3C13 | 34200B0B-9568-4C56-BC97-04E57CD70B0A |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 52058381-1656-4F6C-A7FA-4897EA377182 | - | |
| Echinococcus | Echinococcus | |
| Echinococcus | Echinococcus | |
| genus | genus | |
| Preferred Name | - | Echinococcus |
| Hierarchy |
|
|
| ICZN | ICZN | |