Provider Details - Thyroplax
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 229F4E4D-B8D4-422A-83CF-6E0F2A061229 | 340B184C-5DDF-44F7-8628-03491C4E0D18 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A72DAC6F-B5BF-4949-8708-6552B3071749 | - | |
| Thyroplax | Thyroplax | |
| Thyroplax | Thyroplax | |
| genus | genus | |
| Preferred Name | - | Thyroplax |
| Hierarchy |
|
|
| ICZN | ICZN | |