Provider Details - Septoria macropoda Pass.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 82302114-77FB-4A8C-8277-AB478E56EBC3 | 339060B1-ACD0-4E7A-91F3-D00E0BB6EDEB |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A428-36B9-11D5-9548-00D0592D548C | - | |
| Septoria macropoda Pass. | Septoria macropoda Pass. | |
| macropoda | macropoda | |
| species | species | |
| Preferred Name | - | Septoria macropoda Pass. |
| Hierarchy |
|
|
| Pass. | Pass. | |
| 1879 | 1879 | |
| Pass. | Pass. | |
| 45 | 45 | |
| as 'macrapoda' | as 'macrapoda' | |
| ICBN | ICBN | |