Provider Details - Sisymbrium amphibium
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9D2E3548-276B-E611-876F-005056955C66 | 33895109-EF91-46C3-9D61-4DD7422A6294 |
| Source | New Zealand Plant Names Database | NZOR |
| 06040908-0292-4E23-B003-77519279E898 | - | |
| Sisymbrium amphibium | Sisymbrium amphibium | |
| amphibium | amphibium | |
| species | species | |
| Preferred Name | - | Sisymbrium amphibium |
| Hierarchy |
|
|
| ICBN | ICBN | |