Provider Details - Hypolepis Bernh.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5EB5B10C-4E64-47B1-90BA-6931ED22EE3B | 3328BF7A-B40A-45B4-AB0E-EBD2650D3BEC |
| Source | New Zealand Plant Names Database | NZOR |
| ED4AC941-2D25-492A-81CB-657C622898F4 | - | |
| Hypolepis Bernh. | Hypolepis Bernh. | |
| Hypolepis | Hypolepis | |
| genus | genus | |
| Preferred Name | - | Hypolepis Bernh. |
| Hierarchy |
|
|
| Bernh. | Bernh. | |
| 1805 | 1805 | |
| Bernh. | Bernh. | |
| 34 | 34 | |
| ICBN | ICBN | |