Provider Details - Neomaskellia
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9823B4E5-FB15-487D-B5B6-08DDE04CB76C | 32ABAA2E-C38A-476A-9B2C-C8EC075E001C |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 0B646ACF-1811-42F4-80C9-66FCD6A8CC67 | - | |
| Neomaskellia | Neomaskellia | |
| Neomaskellia | Neomaskellia | |
| genus | genus | |
| Preferred Name | - | Neomaskellia |
| Hierarchy |
|
|
| ICZN | ICZN | |