Provider Details - Cortinarius xenosma Soop
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 2328ACA2-24F7-460B-BEB5-9C4768E2D5C8 | 329148E5-326F-4E63-A976-C9FBF9F4D2C0 |
Source | New Zealand Fungi Names Database | NZOR |
0796700A-63F3-11D5-BEBB-BBF69207B9F5 | - | |
Cortinarius xenosma Soop | Cortinarius xenosma Soop | |
xenosma | xenosma | |
species | species | |
Preferred Name | - | Cortinarius xenosma Soop |
Hierarchy |
|
|
Soop | Soop | |
2003 | 2003 | |
Soop | Soop | |
176 | 176 | |
ICBN | ICBN | |