Provider Details - Genyagnus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | F3A6F3AF-B353-461F-BC34-C783D7419834 | 32142178-34AB-44D4-B1C1-F35D7B28139C |
Source | New Zealand Inventory of Biodiversity | NZOR |
D55D3D67-AE62-458D-86D3-4539092D4D8F | - | |
Genyagnus | Genyagnus | |
Genyagnus | Genyagnus | |
genus | genus | |
Preferred Name | - | Genyagnus |
Hierarchy |
|
|
ICZN | ICZN | |