Provider Details - Anthostoma Nitschke
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1307C425-D824-4A5E-AB18-7FEDA822B52B | 31590E44-3794-4A42-8226-F94CF993E474 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17D75-36B9-11D5-9548-00D0592D548C | - | |
| Anthostoma Nitschke | Anthostoma Nitschke | |
| Anthostoma | Anthostoma | |
| genus | genus | |
| Preferred Name | - | Anthostoma Nitschke |
| Hierarchy |
|
|
| Nitschke | Nitschke | |
| 1867 | 1867 | |
| Nitschke | Nitschke | |
| 110 | 110 | |
| ICBN | ICBN | |