Provider Details - Acanthizinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 46511E78-266B-E611-876F-005056955C66 | 00146CA9-B6BE-482B-9853-655B91A5B51A | 31547836-FDBB-4F6F-B389-2B0F1937221D |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| E683D06E-7014-4AFD-8641-670AAB24A8C6 | E683D06E-7014-4AFD-8641-670AAB24A8C6 | - | |
| Acanthizinae | Acanthizinae | Acanthizinae | |
| Acanthizinae | Acanthizinae | Acanthizinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Acanthizinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |