Provider Details - Onychoprion Wagler, 1832
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 054F1E78-266B-E611-876F-005056955C66 | A3B35C25-F029-4585-A71C-BDF3D4CE20F9 | 30A9DAC2-D345-47CB-A05A-D8320902EC32 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 7840A116-C75D-41AD-B67C-AA1625473280 | 7840A116-C75D-41AD-B67C-AA1625473280 | - | |
| Onychoprion Wagler, 1832 | Onychoprion Wagler | Onychoprion Wagler, 1832 | |
| Onychoprion | Onychoprion | Onychoprion | |
| genus | genus | genus | |
| Preferred Name | - | - | Onychoprion Wagler, 1832 |
| Hierarchy |
|
|
|
| Wagler | Wagler | Wagler | |
| 1832 | 1832 | 1832 | |
| Wagler | Wagler | Wagler | |
| ICZN | ICZN | ICZN | |