Provider Details - Asterina erebia Syd.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6EC94EA8-9B55-417D-BEAC-16B282997EC1 | 3092D343-0FC4-498A-B3AC-D7FF77B5AD68 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17E7B-36B9-11D5-9548-00D0592D548C | - | |
Asterina erebia Syd. | Asterina erebia Syd. | |
erebia | erebia | |
species | species | |
Preferred Name | - | Asterina erebia Syd. |
Hierarchy |
|
|
Syd. | Syd. | |
1927 | 1927 | |
Syd. | Syd. | |
59 | 59 | |
ICBN | ICBN | |