Provider Details - Peltogastridae
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2DC98555-7440-4305-AD6B-DD9737825879 | 3073054A-2C6E-4D1A-B471-793D8AC52A96 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 0FBDFAA7-94B9-412D-AF34-4D8D6C453A8F | - | |
| Peltogastridae | Peltogastridae | |
| Peltogastridae | Peltogastridae | |
| family | family | |
| Preferred Name | - | Peltogastridae |
| Hierarchy |
|
|
| ICZN | ICZN | |