Provider Details - Lebia Latreille, 1802
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8BD4B527-4702-E811-B033-005056950599 | 300F3B31-CE71-40FB-9D6F-0349888A3329 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 4728956B-559A-4451-9A6E-127C8AF22D48 | - | |
| Lebia Latreille, 1802 | Lebia Latreille, 1802 | |
| Lebia | Lebia | |
| genus | genus | |
| Preferred Name | - | Lebia Latreille, 1802 |
| Hierarchy |
|
|
| Latreille | Latreille | |
| 1802 | 1802 | |
| Latreille | Latreille | |
| ICZN | ICZN | |