Provider Details - Corynespora Güssow
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1F081058-AA2B-494B-8624-B0A3D0F53A74 | 2F987761-8DBD-4307-B756-5026EFC7FECA |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18531-36B9-11D5-9548-00D0592D548C | - | |
| Corynespora Güssow 1906 | Corynespora Güssow | |
| Corynespora | Corynespora | |
| genus | genus | |
| Preferred Name | - | Corynespora Güssow |
| Hierarchy |
|
|
| Güssow | Güssow | |
| 1906 | 1906 | |
| Güssow | Güssow | |
| 10 | 10 | |
| ICBN | ICBN | |