Provider Details - Ulmus minor 'Sarniensis'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | F7A47F8E-298A-EC11-B827-005056951CAE | 2F8157ED-1580-4140-BE01-4838810B364D |
Source | New Zealand Plant Names Database | NZOR |
394CB3E1-7992-483F-A86F-224E9DB8F496 | - | |
Ulmus minor 'Sarniensis' | Ulmus minor 'Sarniensis' | |
Sarniensis | Sarniensis | |
cultivar | cultivar | |
Preferred Name | - | Ulmus minor 'Sarniensis' |
Hierarchy |
|
|
ICBN | ICBN | |