Provider Details - Botrychium Sw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 248855DB-AD53-4C73-B3E6-5684A8B1BCC3 | 2E876AF2-5306-43F5-BB25-4F29C3614561 |
| Source | New Zealand Plant Names Database | NZOR |
| 80548EEA-C2AD-41BA-8497-4241CDED36DC | - | |
| Botrychium Sw. | Botrychium Sw. | |
| Botrychium | Botrychium | |
| genus | genus | |
| Preferred Name | - | Botrychium Sw. |
| Hierarchy |
|
|
| Sw. | Sw. | |
| 1801 | 1801 | |
| Sw. | Sw. | |
| 110 | 110 | |
| ICBN | ICBN | |