Provider Details - Suillus Gray
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6F918CFC-2473-4AA3-8027-AA625754A1BD | 2E669360-B5E4-4ED8-ACF8-5AA2C1E750F1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CBCF-36B9-11D5-9548-00D0592D548C | - | |
Suillus Gray 1821 | Suillus Gray | |
Suillus | Suillus | |
genus | genus | |
Preferred Name | - | Suillus Gray |
Hierarchy |
|
|
Gray | Gray | |
1821 | 1821 | |
Gray | Gray | |
646 | 646 | |
ICBN | ICBN | |