Provider Details - Cerastium tomentosum L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 609FF5ED-92C3-4677-9834-997588E834C9 | 2C9A77D1-FD86-4825-A8D6-10D10178EC92 |
Source | New Zealand Plant Names Database | NZOR |
B12CA181-C8B4-4947-BBD5-CD3AF4A035A2 | - | |
Cerastium tomentosum L. | Cerastium tomentosum L. | |
tomentosum | tomentosum | |
species | species | |
Preferred Name | - | Cerastium tomentosum L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
440 | 440 | |
ICBN | ICBN | |