Provider Details - Tetrapturus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 238D2265-7E90-4114-A9BC-E0ECD1D6F73B | 2C3B6ADC-1D98-45FE-9AA3-97A749A56601 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 72E4B85A-3601-43E4-B6A5-0960CBA2AD74 | - | |
| Tetrapturus | Tetrapturus | |
| Tetrapturus | Tetrapturus | |
| genus | genus | |
| Preferred Name | - | Tetrapturus |
| Hierarchy |
|
|
| ICZN | ICZN | |