Provider Details - Euastrum ansatum Ehrenb.
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 7835C062-FCFB-49F9-AB9E-2B9DD7CCE404 | 2B415055-5281-463D-878D-BFF679547A1B |
Source | New Zealand Inventory of Biodiversity | NZOR |
647346E1-35B2-4CFD-920C-3063AACB9316 | - | |
Euastrum ansatum | Euastrum ansatum Ehrenb. | |
ansatum | ansatum | |
species | species | |
Preferred Name | - | Euastrum ansatum Ehrenb. |
Hierarchy |
|
|
Ehrenb. | ||
Ehrenb. | ||
ICBN | ICBN | |