Provider Details - Asterina omphaleae Petr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 06EE3EBA-DE11-4172-8866-28570C9A416A | 2AD82D0B-1E8D-41F1-B80A-DDDA65E3C7BF |
Source | New Zealand Fungi Names Database | NZOR |
1CB17E8C-36B9-11D5-9548-00D0592D548C | - | |
Asterina omphaleae Petr. | Asterina omphaleae Petr. | |
omphaleae | omphaleae | |
species | species | |
Preferred Name | - | Asterina omphaleae Petr. |
Hierarchy |
|
|
Petr. | Petr. | |
Petr. | Petr. | |
ICBN | ICBN | |