Provider Details - Erythroxylum coca Lam.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 413F6F30-A1AD-4F2E-B291-BE3368D73030 | 2AC95D28-7C12-491E-80F7-0C953ACA3CF8 |
| Source | New Zealand Plant Names Database | NZOR |
| E08CA87F-605A-4D66-A514-8FB7C587A9E1 | - | |
| Erythroxylum coca | Erythroxylum coca Lam. | |
| coca | coca | |
| species | species | |
| Preferred Name | - | Erythroxylum coca Lam. |
| Hierarchy |
|
|
| Lam. | ||
| Lam. | ||
| ICBN | ICBN | |