Provider Details - Chenopodium botrys L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5061C721-F469-40FB-BD8B-30B9F30A8B40 | 2A7D54E2-6FAF-4B30-B369-69476DF54374 |
| Source | New Zealand Plant Names Database | NZOR |
| D8B78A7A-CE67-4ABB-A7C6-2A939E64311E | - | |
| Chenopodium botrys L. | Chenopodium botrys L. | |
| botrys | botrys | |
| species | species | |
| Preferred Name | - | Chenopodium botrys L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |