Provider Details - Cladia fuliginosa Filson
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F74BE1DE-1F6B-E611-876F-005056955C66 | 2A2E316D-9175-41AA-A628-2F8FA10CA753 |
| Source | New Zealand Fungi Names Database | NZOR |
| 0A16ADA0-1C46-4A4E-843E-9CAA4C4D80A2 | - | |
| Cladia fuliginosa Filson | Cladia fuliginosa Filson | |
| fuliginosa | fuliginosa | |
| species | species | |
| Preferred Name | - | Cladia fuliginosa Filson |
| Hierarchy |
|
|
| Filson | Filson | |
| 1970 | ||
| Filson | Filson | |
| 325 | ||
| icbn | ICBN | |