Provider Details - Puccinia stipae Arthur
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6749C771-4727-4F43-9C1D-2E786B0A447B | 29F1D579-B6C5-4255-8499-B580C0136A5E |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19F2D-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia stipae Arthur | Puccinia stipae Arthur | |
| stipae | stipae | |
| species | species | |
| Preferred Name | - | Puccinia stipae Arthur |
| Hierarchy |
|
|
| Arthur | Arthur | |
| 1885 | 1885 | |
| Arthur | Arthur | |
| 160 | 160 | |
| ICBN | ICBN | |