Provider Details - Cacatuinae
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | F74F1E78-266B-E611-876F-005056955C66 | 296DC6C9-B111-46AC-8588-D71C4BFAB063 |
| Source | NZOR Hosted Names | NZOR |
| 3BF937C9-50A7-4E69-96E5-FFCB938BA1AB | - | |
| Cacatuinae | Cacatuinae | |
| Cacatuinae | Cacatuinae | |
| subfamily | subfamily | |
| Preferred Name | - | Cacatuinae |
| Hierarchy |
|
|
| ICZN | ICZN | |