Provider Details - Tabanoidea
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 47095F6E-226B-E611-876F-005056955C66 | 2825434B-F4B9-4F09-8EE1-0499647FAAA6 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 85085647-A2B7-4F53-A741-375EAA4534C1 | - | |
| Tabanoidea | Tabanoidea | |
| Tabanoidea | Tabanoidea | |
| superfamily | superfamily | |
| Preferred Name | - | Tabanoidea |
| Hierarchy |
|
|
| ICZN | ICZN | |