Provider Details - Ceraceomyces Jülich
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E33BFF21-9F0D-4E86-9E8C-270E7571DF9D | 27C1B539-33B2-4432-A0A0-05434F2F3793 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C603-36B9-11D5-9548-00D0592D548C | - | |
| Ceraceomyces Jülich 1972 | Ceraceomyces Jülich | |
| Ceraceomyces | Ceraceomyces | |
| genus | genus | |
| Preferred Name | - | Ceraceomyces Jülich |
| Hierarchy |
|
|
| Jülich | Jülich | |
| 1972 | 1972 | |
| Jülich | Jülich | |
| ICBN | ICBN | |