Provider Details - Veronica 'Lapidosa'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E6A427CE-3052-E711-B046-005056955C66 | 27BF1452-A622-4344-BF76-76060142CD57 |
Source | New Zealand Plant Names Database | NZOR |
747E212F-3513-4ACD-8769-6C6E74DB4501 | - | |
Veronica 'Lapidosa' | Veronica 'Lapidosa' | |
Lapidosa | Lapidosa | |
cultivar | cultivar | |
Preferred Name | - | Veronica 'Lapidosa' |
Hierarchy |
|
|
ICBN | ICBN | |