Provider Details - Accipitres
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 4E511E78-266B-E611-876F-005056955C66 | 4363402D-B327-4832-B8E6-2EFF45BA7788 | 275FB672-6852-48F5-B3C5-0C60AB1AC522 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
7CCDAF5D-D01D-4D58-AC04-93669C8F175F | 7CCDAF5D-D01D-4D58-AC04-93669C8F175F | - | |
Accipitres | Accipitres | Accipitres | |
Accipitres | Accipitres | Accipitres | |
suborder | suborder | suborder | |
Preferred Name | - | - | Accipitres |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |