Provider Details - Asterina alchorneae Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E8E2B4BA-2E30-411F-AFE2-E92EB046BDD1 | 270A651F-A108-4120-8BDC-7D6299AAD43B |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E6E-36B9-11D5-9548-00D0592D548C | - | |
| Asterina alchorneae Syd. | Asterina alchorneae Syd. | |
| alchorneae | alchorneae | |
| species | species | |
| Preferred Name | - | Asterina alchorneae Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1938 | 1938 | |
| Syd. | Syd. | |
| 168 | 168 | |
| ICBN | ICBN | |