Provider Details - Philia Meigen, 1800
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 08016768-226B-E611-876F-005056955C66 | 26B26FE5-39F1-479C-A282-0E484180AE3C |
Source | New Zealand Arthropod Collection Names Database | NZOR |
8AA1D3CD-E5E4-495E-B4E4-AECCF29792A2 | - | |
Philia Meigen, 1800 | Philia Meigen, 1800 | |
Philia | Philia | |
genus | genus | |
Preferred Name | Dilophus Meigen, 1803 | Dilophus Meigen, 1803 |
Hierarchy |
|
|
Meigen | Meigen | |
1800 | 1800 | |
Meigen | Meigen | |
20 | 20 | |
ICZN | ICZN | |