Provider Details - Navicula minima Grunow
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 3C9DA71E-E461-44D9-B73A-21BFB8653A04 | 26A9448D-D3AF-4FA2-B3B9-93EC2031D7DC |
Source | New Zealand Plant Names Database | NZOR |
02979A2A-B047-46D4-844B-C858D8A2A863 | - | |
Navicula minima Grunow | Navicula minima Grunow | |
minima | minima | |
species | species | |
Preferred Name | - | Navicula minima Grunow |
Hierarchy |
|
|
Grunow | Grunow | |
1880 | 1880 | |
Grunow | Grunow | |
ICBN | ICBN | |